JUAL ELECTROLYTE ANALYZER MURAH SUPER MURAH MURAH, BUKTIKAN!!!
JUAL ELECTROLYTE ANALYZER 7 PARAMETER MERK: CORELAB
JUAL ELECTROLYTE ANALYZER 7 PARAMETER MERK: CORELAB TOUCHSCREEN
HARGA NETTO : 58 JUTA
GARANSI 1 TAHUN,
REAGENTNYA MURAH
SPAREPART GAMPANG, ALWAYS READY STOCK!!!!!
SPESIFIKASI |
|||
- Merk : CORELAB / EA 206S | |||
- Buatan : CHINA | |||
Features : | |||
Fully automatic instruments : | |||
- The automatic sample tray is integrated with the instrument, not separate structure, which is not only | |||
make the instrument elegant nice, but also ensure the instruments reliability and security | |||
Large touch - screen : | |||
- 5,7 inches large touch-screen LCD shows characters clearly and definitely | |||
- menu, working condition, operation prompt, system parameters and test data on screen is clearly and definitely | |||
- The man-machine conversation is completed by touching the corresponding button on screen | |||
Thus brings users much convenience | |||
Strict Safety precautions : | |||
- The flow sensor can judge the working conditions of pipeline at any time | |||
- The electron lock can lock the test stage during testing to prevent error operation, avoid damaging the sample probe | |||
- The cuvette sensor can judge cuvette's position, so it is unnecessary to set cuvette from the first position | |||
- When stat chamber door is open, sample stage will be stopped, ensuring operation safety | |||
Electrode with superior performance : | |||
- The imported selective electrodes have reliable quality and have a life-span of more than one year | |||
- At user's special demand, we can also supply Natrium electrode. It's CV is less than 0.3% and its life-span | |||
is more than two years and a half | |||
Powerful function : | |||
- Besides normal testing function, the instrument also has functions of self-checking, precision testing, quality control, | |||
cleaning, data output, operation prompt and sound prompt and so forth. Among which, the self-checking function can monitor each operation units | |||
and check out different abnormal conditions and then display fault states | |||
Automatic calibration functions : | |||
- The special quality control calibration function can calibrate standard curve by fixed-value serum, which guarantees accuracy of test results | |||
No cross contamination : | |||
- Reasonably scientific design of pipeline makes cleaning automatically through the entry process, avoiding the cross contamination between samples | |||
- As sample flows through electrodes directly, no clogging can be caused | |||
Huge Storage : | |||
- 1000 records can be stored for users to review and print at any time | |||
Other Functions : | |||
- The device can be on all day long, and it will be at standby states if no operation on it after ten minutes; Calibrate one time in every 24 hours, saving reagents | |||
- Electrode condition can be followed automatically, which frees the effect of electrode floating | |||
- One to three quality controls can be selected. Each control stores 30 quality control results | |||
- Seven parameters of five items of K, Na, Cl, iCa, nCa, Ph can be tested at the same time | |||
Technical Specifications : | |||
- Principle | Ion selective electrode | ||
- Test Items | K, Na, Cl, Ca, Ph | ||
- Sample | Whole blood, serum, plasma, urine and others (dialysate and etc.) | ||
- Throughput | 60 samples / hour | ||
- Sample volume | 150 µl (when the flow sensor is set off, sample volume will be consumed 200µl) | ||
- Sample format | Auto - mode 29 samples | ||
Stat mode 1 samples | |||
- Calibration | Two-point calibration. In whole blood mode, standard curve can be calibrated | ||
by quality control serum with definite value | |||
- Output | RS 232 standard port | ||
- Display | 5,7 inches LCD | ||
- Operation | Touch screen | ||
- Printer | Thermal printer with high precision dot matrix, paper wide 110mm or EPSON stylus printer | ||
- Working conditions | Temperature 10 ~ 30º C, humility less than 70% | ||
- Power supply | 220V; 50 Hz | ||
- Power dissipation | 50 VA | ||
- Dimensions | 280 (W) x 340 (D) x 400 (H) [mm] | ||
- Weight | About 18 [kg] | ||
- Performance index : | |||
Item | Test Range | Resolation | Repeatability |
K | 0.50 ~ 10.0 mmol/L | 0.01 mmol/L | CV ≤ 1.0% |
Na | 20.0 ~ 200.0 mmol/L | 0.1 mmol/L | CV ≤ 1.0% |
Cl | 20.0 ~ 200.0 mmol/L | 0.1 mmol/L | CV ≤ 1.0% |
Ca | 0.20 ~ 5.00 mmol/L | 0.01 mmol/L | CV ≤ 1.5% |
Ph | 4 ~ 9 Ph | 0.01 Ph | CV ≤ 0.5% |
Tidak ada komentar:
Posting Komentar